WhatsApp API pricing tracker
WhatsApp API pricing in India
From October 1, 2026, Meta charges $0.0118 per marketing message delivered to India, and $0.0014 per utility, authentication or service message, before volume tiers. In INR, Meta's own local card: ₹0.8631 and ₹0.115.
Per-message rates
Marketing
₹0.8631
per message
Offers, launches, re-engagement.
Utility
₹0.115
per message
Order updates, confirmations, reminders.
Authentication
₹0.115
per message
One-time passcodes.
Authentication-international
₹2.4971
per message
Passcodes from eligible businesses based abroad; Meta decides eligibility.
Service
₹0.115
per message
Replies inside the 24-hour customer service window.
Volume tiers
Volume tiers
Utility and authentication get cheaper as your India volume grows within a month. Each tier's rate applies only to the messages inside it.
| Messages per month | Rate | % |
|---|---|---|
| 1 – 25,000,000 | ₹0.115 | List rate |
| 25,000,001 – 50,000,000 | ₹0.1081 | -6% |
| 50,000,001 – 100,000,000 | ₹0.1012 | -12% |
| 100,000,001 – 200,000,000 | ₹0.0943 | -18% |
| 200,000,001 – 300,000,000 | ₹0.0874 | -24% |
| 300,000,001 and up | ₹0.0805 | -30% |
| Messages per month | Rate | % |
|---|---|---|
| 1 – 750,000 | ₹0.115 | List rate |
| 750,001 – 15,000,000 | ₹0.1081 | -6% |
| 15,000,001 – 20,000,000 | ₹0.1012 | -12% |
| 20,000,001 – 50,000,000 | ₹0.0943 | -18% |
| 50,000,001 – 100,000,000 | ₹0.0874 | -24% |
| 100,000,001 and up | ₹0.0805 | -30% |
Calculator
Estimate a month in India.
Pick where your customers are, enter a month of messages, and see what Meta charges, volume tiers included.
Customers' country or region
Currency
Messages per month
Estimated Meta charges per month · India
₹5,925.50
₹0.312 on average per billed message
- Marketing · 5,000 messages₹4,315.50
- Utility · 10,000 messages₹1,150.00
- Authentication · 2,000 messages₹230.00
- Service · 2,000 messages₹230.00
1,000 service messages free this month.
Meta's charges only, before taxes and any provider fees. Messages in a free entry point window (after a click-to-WhatsApp ad) are free and don't count toward tiers, so leave them out.
Country lookup
Countries billed at these rates
- India +91
Compare nearby markets
All markets| Market | Marketing | Utility | Authentication | Auth. intl. | Service |
|---|---|---|---|---|---|
| Bangladesh | ₹5.3664 | ₹0.2712 | ₹0.2712 | ₹7.036 | ₹0.2712 |
| Hong Kong | ₹5.3664 | ₹1.9056 | ₹1.9056 | — | ₹1.9056 |
| India | Lowest in the column: ₹0.8631 | Lowest in the column: ₹0.115 | Lowest in the column: ₹0.115 | Lowest in the column: ₹2.4971 | Lowest in the column: ₹0.115 |
| Indonesia | ₹3.0111 | ₹1.8316 | ₹1.8316 | ₹9.9638 | ₹1.8316 |
| Malaysia | ₹6.3037 | ₹1.0262 | ₹1.0262 | ₹3.0639 | ₹1.0262 |
| Nepal | ₹5.3664 | ₹0.2492 | ₹0.2492 | ₹8.2087 | ₹0.2492 |
| Pakistan | ₹3.4683 | ₹1.10 | ₹1.10 | ₹5.5035 | ₹1.10 |
| Singapore | ₹5.3664 | ₹1.1727 | ₹1.1727 | — | ₹1.1727 |
| Sri Lanka | ₹5.3664 | ₹0.1466 | ₹0.1466 | ₹10.5541 | ₹0.1466 |
| Rest of Asia Pacific | ₹6.1714 | ₹0.8282 | ₹0.8282 | — | ₹0.8282 |
Questions and answers
WhatsApp API pricing in India
Cite or reuse
Free to reuse. Link back as the source.
The data is released under CC BY 4.0: use it in articles, decks and tools, with a link to this page. The rates are Meta's; the compilation, tiers and history are kept here.
Calypso. WhatsApp API pricing by country (Meta rate card effective October 1, 2026). https://www.calypso.so/whatsapp-api-pricing/india<a href="https://www.calypso.so/whatsapp-api-pricing/india">WhatsApp API pricing by country</a>Start today
Running WhatsApp for a team?
Calypso puts every conversation on a board with an AI agent that answers, keeps the times customers ask for, and follows up, on the number you already have.